|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Mathieu Olivier #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 226 lbs | Type: Two-Way |
| Date of Birth: February 11, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 42 | 6 | 10 | 16 | 6 | 18 | 0 | 0 | 0 | 1 | 54 | 11.11% | 31 | 54 | 16 | 11 | 27.27% | 10.33 | 0.38 |
| ON PACE | 82 | 12 | 20 | 31 | 12 | 35 | 0 | 0 | 0 | 2 | 105 | 11.11% | 61 | 105 | 31 | 21 | 27.27% | 10.33 | 0.38 | |
| NHL CAREER | 42 | 6 | 10 | 16 | 6 | 18 | 0 | 0 | 0 | 1 | 54 | 11.11% | 31 | 54 | 16 | 11 | 0.00% | 0.00 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mathieu Olivier
LW/RW | Bottom 6 Forward
Overall: 74
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 72
Defense: 



Defensive Awarness: 75
Faceoffs: 50
Puck Skills: 




Puck Handling: 78
Penalty Shots: 75
Physical: 




Checking: 86
Fighting: 90
Strenght: 86
Durability: 86
Skating: 




Skating: 74
Endurance: 84
Senses: 




Discipline: 58
Experience: 73
Leadership: 63