|
|
|
Full Scoreboard »» |

| Sidney Crosby #0 |
|
| Position: C | Status: On Roster |
| Age: 37 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 200 lbs | Type: Two-Way |
| Date of Birth: August 07, 1987 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 54 | 28 | 41 | 69 | 3 | 51 | 5 | 6 | 1 | 6 | 222 | 12.61% | 123 | 85 | 36 | 1854 | 58.41% | 23.17 | 1.28 |
| ON PACE | 82 | 43 | 62 | 105 | 5 | 77 | 8 | 9 | 2 | 9 | 337 | 12.61% | 187 | 129 | 55 | 2,815 | 58.41% | 23.17 | 1.28 | |
| NHL CAREER | 54 | 28 | 41 | 69 | 3 | 51 | 5 | 6 | 1 | 6 | 222 | 12.61% | 123 | 85 | 36 | 1854 | 0.00% | 0.00 | 1.28 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Franchise Player
Overall: 84
Age: 37
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 90
Passing: 89
Defense: 



Defensive Awarness: 72
Faceoffs: 88
Puck Skills: 




Puck Handling: 94
Penalty Shots: 88
Physical: 




Checking: 72
Fighting: 50
Strenght: 75
Durability: 75
Skating: 




Skating: 82
Endurance: 91
Senses: 




Discipline: 77
Experience: 95
Leadership: 97