|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 68 |
DU 70 |
EN 72 |
SZ 68 |
AG 69 |
RB 67 |
SC 69 |
HS 66 |
RT 67 |
PH 69 |
PS 69 |
EX 65 |
LD 58 |
PO 1 |
OV 63 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 3 | 2 | 1 | 0 | 62 | 7 | 2.27 | 0.887 | 0 | 185 | 0.667% | 0 | 0 | |||||
AHL CAREER | 3 | 3 | 2 | 1 | 0 | 62 | 7 | 2.27 | 0.887 | 0 | 185 | 0.667% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
3 | 3 | 2 | 1 | 0 | 62 | 7 | 2.27 | 0.887 | 0 | 185 | 0.667 | 0 | 0 |
On Pace | 82 | 82 | 55 | 27 | 0 | 1,695 | 191 | 2.27 | 0.887 | 0 | 55 | 0.667 | 0 | 0 | |
Career | 3 | 3 | 2 | 1 | 0 | 62 | 7 | 2.27 | 0.887 | 0 | 185 | 0.667 | 0 | 0 |
Malcolm Subban
G | ESAHL Goalie
Overall: 63
Age: 31
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 68
Style Control: 69
Rebound Control: 67
Puck Handling: 69
Quickness:
Agility: 69
Reaction Time: 67
Hand Speed: 66
Penalty Shots: 69
Athletic:
Skating: 68
Durability: 70
Endurance: 72
Experience: 65
Leadership: 58