|
|
|
Full Scoreboard »» |

| Tyler Wotherspoon #0 |
|
| Position: D | Status: AHL |
| Age: 32 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: March 12, 1993 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Belleville Senators (OTT) |
11 | 1 | 5 | 6 | 2 | 5 | 5 | 1 | 0 | 1 | 11 | 9.09% | 1 | 12 | 15 | 0 | 0% | 25.24 | 0.55 |
| On Pace | 82 | 7 | 37 | 45 | 15 | 37 | 37 | 7 | 0 | 7 | 82 | 9.09% | 7 | 89 | 112 | 0 | 0% | 25.24 | 0.55 | |
| Career | Total | 11 | 1 | 5 | 6 | 2 | 5 | 5 | 1 | 0 | 1 | 11 | 9.09% | 1 | 12 | 15 | 0 | 0% | 25.24 | 0.55 |
Tyler Wotherspoon
D | ESAHL Forward
Overall: 63
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 60
Defense: 



Defensive Awarness: 68
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical: 




Checking: 63
Fighting: 41
Strenght: 65
Durability: 65
Skating: 




Skating: 65
Endurance: 72
Senses: 




Discipline: 74
Experience: 65
Leadership: 58