|
|
|
|
|
|
|
|
Full Scoreboard »» |
Jan Rutta #0 |
|
Position: D | Status: On Roster |
Age: 34 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 204 lbs | Type: Two-Way |
Date of Birth: July 29, 1990 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 0 | 3 | 0 | 0% | 14.13 | 0.25 |
ON PACE | 82 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0.00% | 41 | 0 | 62 | 0 | 0% | 14.13 | 0.25 | |
NHL CAREER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 0 | 3 | 0 | 0.00% | 0.00 | 0.25 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jan Rutta
D | Bottom 6 Forward
Overall: 73
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 68
Defense:
Defensive Awarness: 77
Faceoffs: 40
Puck Skills:
Puck Handling: 73
Penalty Shots: 71
Physical:
Checking: 66
Fighting: 41
Strenght: 80
Durability: 80
Skating:
Skating: 74
Endurance: 87
Senses:
Discipline: 74
Experience: 79
Leadership: 69