Full Scoreboard »» |
Jamie Benn #0 |
|
Position: C/LW | Status: On Roster |
Age: 34 | Condition: 100% |
Height: 6'2" | Contract: 2 yrs |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: July 18, 1989 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 57 | 27 | 18 | 45 | 16 | 36 | 10 | 4 | 0 | 2 | 155 | 17.42% | 81 | 107 | 26 | 89 | 56.18% | 19.64 | 0.79 |
ON PACE | 82 | 39 | 26 | 65 | 23 | 52 | 14 | 6 | 0 | 3 | 223 | 17.42% | 117 | 154 | 37 | 128 | 56.18% | 19.64 | 0.79 | |
NHL CAREER | 57 | 27 | 18 | 45 | 16 | 36 | 10 | 4 | 0 | 2 | 155 | 17.42% | 81 | 107 | 26 | 89 | 0.00% | 0.00 | 0.79 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jamie Benn
C/LW | Elite Player
Overall: 81
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 81
Passing: 82
Defense:
Defensive Awarness: 80
Faceoffs: 93
Puck Skills:
Puck Handling: 88
Penalty Shots: 84
Physical:
Checking: 78
Fighting: 59
Strenght: 81
Durability: 81
Skating:
Skating: 81
Endurance: 86
Senses:
Discipline: 73
Experience: 90
Leadership: 92