|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Oliver Ekman-Larsson #0 |
|
| Position: D | Status: On Roster |
| Age: 34 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: July 17, 1991 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 10 | 0 | 2 | 2 | -2 | 10 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 14 | 13 | 0 | 0% | 18.36 | 0.20 |
| ON PACE | 82 | 0 | 16 | 16 | -16 | 82 | 0 | 0 | 0 | 0 | 74 | 0.00% | 41 | 115 | 107 | 0 | 0% | 18.36 | 0.20 | |
| NHL CAREER | 10 | 0 | 2 | 2 | -2 | 10 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 14 | 13 | 0 | 0.00% | 0.00 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Ekman-Larsson
D | Top 4 Defenseman
Overall: 77
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 79
Defense: 



Defensive Awarness: 75
Faceoffs: 40
Puck Skills: 




Puck Handling: 84
Penalty Shots: 78
Physical: 




Checking: 72
Fighting: 42
Strenght: 76
Durability: 76
Skating: 




Skating: 75
Endurance: 92
Senses: 




Discipline: 67
Experience: 91
Leadership: 81