|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Anton Blidh #0 |
|
| Position: LW | Status: AHL |
| Age: 30 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 185 lbs | Type: Two-Way |
| Date of Birth: March 14, 1995 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks (VAN) |
2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 0 | 1 | 1 | 1 | 100.00% | 16.20 | 0.50 |
| On Pace | 82 | 41 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 205 | 20.00% | 0 | 41 | 41 | 41 | 100.00% | 16.20 | 0.50 | |
| Career | Total | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 0 | 1 | 1 | 1 | 100.00% | 16.20 | 0.50 |
Anton Blidh
LW | ESAHL Forward
Overall: 60
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 59
Defense: 



Defensive Awarness: 58
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 56
Fighting: 55
Strenght: 62
Durability: 62
Skating: 




Skating: 64
Endurance: 72
Senses: 




Discipline: 57
Experience: 63
Leadership: 55