|
|
|
|
|
|
|
|
Full Scoreboard »» |
Curtis Douglas #0 |
|
Position: C | Status: AHL |
Age: 25 | Condition: 100% |
Height: 6'9" | Contract: 1 yr |
Weight: 245 lbs | Type: Two-Way |
Date of Birth: March 06, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2018, No. 115 overall | Clause: None |
Waivers: Required | Expiricy: 2026 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 7 | 1 | 23 | 65.22% | 19.13 | 0.33 |
On Pace | 82 | 0 | 27 | 27 | -27 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 191 | 27 | 629 | 65.22% | 19.13 | 0.33 | |
Career | Total | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 7 | 1 | 23 | 65.22% | 19.13 | 0.33 |
Curtis Douglas
C | ESAHL Forward
Overall: 59
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 58
Defense:
Defensive Awarness: 59
Faceoffs: 59
Puck Skills:
Puck Handling: 61
Penalty Shots: 57
Physical:
Checking: 70
Fighting: 63
Strenght: 77
Durability: 77
Skating:
Skating: 55
Endurance: 66
Senses:
Discipline: 52
Experience: 53
Leadership: 50