|
|
|
|
|
|
|
|
Full Scoreboard »» |
Rasmus Andersson #0 |
|
Position: D | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 202 lbs | Type: Two-Way |
Date of Birth: October 27, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 0.00% | 2 | 4 | 7 | 0 | 0% | 27.24 | 0.67 |
ON PACE | 82 | 0 | 55 | 55 | -27 | 273 | 0 | 0 | 0 | 0 | 328 | 0.00% | 55 | 109 | 191 | 0 | 0% | 27.24 | 0.67 | |
NHL CAREER | 3 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 0.00% | 2 | 4 | 7 | 0 | 0.00% | 0.00 | 0.67 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Elite Player
Overall: 81
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 78
Defense:
Defensive Awarness: 88
Faceoffs: 40
Puck Skills:
Puck Handling: 86
Penalty Shots: 84
Physical:
Checking: 67
Fighting: 47
Strenght: 80
Durability: 80
Skating:
Skating: 87
Endurance: 94
Senses:
Discipline: 70
Experience: 82
Leadership: 77