|
|
|
Full Scoreboard »» |

| John Beecher #0 |
|
| Position: C/RW | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 220 lbs | Type: Two-Way |
| Date of Birth: April 05, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 35 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | IceHogs (CHI) |
12 | 9 | 10 | 19 | -2 | 17 | 5 | 2 | 0 | 2 | 57 | 15.79% | 27 | 39 | 9 | 423 | 58.39% | 26.51 | 1.58 |
| On Pace | 82 | 62 | 68 | 130 | -14 | 116 | 34 | 14 | 0 | 14 | 390 | 15.79% | 185 | 267 | 62 | 2,891 | 58.39% | 26.51 | 1.58 | |
| Career | Total | 12 | 9 | 10 | 19 | -2 | 17 | 5 | 2 | 0 | 2 | 57 | 15.79% | 27 | 39 | 9 | 423 | 58.39% | 26.51 | 1.58 |
John Beecher
C/RW | ESAHL Forward
Overall: 69
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 66
Defense: 



Defensive Awarness: 73
Faceoffs: 77
Puck Skills: 




Puck Handling: 69
Penalty Shots: 69
Physical: 




Checking: 78
Fighting: 43
Strenght: 86
Durability: 86
Skating: 




Skating: 73
Endurance: 81
Senses: 




Discipline: 81
Experience: 56
Leadership: 50