|
|
|
|
|
|
|
|
Full Scoreboard »» |
Jared Davidson #0 |
|
Position: C | Status: AHL |
Age: 22 | Condition: 100% |
Height: 6'0" | Contract: 2 yrs |
Weight: 181 lbs | Type: Two-Way |
Date of Birth: July 07, 2002 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2022, No. 177 overall | Clause: None |
Waivers: Exempt | Expiricy: 2027 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 8 | 6 | 0 | 5 | 40.00% | 15.85 | 0.67 |
On Pace | 82 | 27 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 11.11% | 219 | 164 | 0 | 137 | 40.00% | 15.85 | 0.67 | |
Career | Total | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 8 | 6 | 0 | 5 | 40.00% | 15.85 | 0.67 |
Jared Davidson
C | ESAHL Forward
Overall: 60
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 59
Defense:
Defensive Awarness: 63
Faceoffs: 43
Puck Skills:
Puck Handling: 63
Penalty Shots: 64
Physical:
Checking: 64
Fighting: 43
Strenght: 63
Durability: 63
Skating:
Skating: 69
Endurance: 62
Senses:
Discipline: 65
Experience: 50
Leadership: 50