|
|
|
|
|
Full Scoreboard »» |

| Daniil But | # 0 |
|
| Position: LW/RW | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'5" | Contract: 3 yrs |
| Weight: 203 lbs | Type: Two-Way |
| Date of Birth: February 15, 2005 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2023, No. 22 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 4 | 0 | 0 | 0% | 11.50 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -123 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 123 | 164 | 0 | 0 | 0% | 11.50 | 0.00 | |
| NHL CAREER | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 4 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Wild (MIN) |
13 | 8 | 4 | 12 | -1 | 4 | 0 | 4 | 0 | 0 | 52 | 15.38% | 23 | 15 | 4 | 34 | 35.29% | 22.35 | 0.92 |
| On Pace | 82 | 50 | 25 | 76 | -6 | 25 | 0 | 25 | 0 | 0 | 328 | 15.38% | 145 | 95 | 25 | 214 | 35.29% | 22.35 | 0.92 | |
| Career | Total | 13 | 8 | 4 | 12 | -1 | 4 | 0 | 4 | 0 | 0 | 52 | 15.38% | 23 | 15 | 4 | 34 | 35.29% | 22.35 | 0.92 |
Daniil But
LW/RW | ESAHL Forward
Overall: 65
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



Defensive Awarness: 64
Faceoffs: 49
Puck Skills: 




Puck Handling: 67
Penalty Shots: 67
Physical: 




Checking: 60
Fighting: 40
Strenght: 84
Durability: 84
Skating: 




Skating: 71
Endurance: 81
Senses: 




Discipline: 80
Experience: 54
Leadership: 50