|
|
|
|
|
Full Scoreboard »» |

| Justin Dowling #0 |
|
| Position: C | Status: AHL |
| Age: 35 | Condition: 100% |
| Height: 5'10" | Contract: 1 yr |
| Weight: 180 lbs | Type: Two-Way |
| Date of Birth: October 01, 1990 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 2 | 1 | 26 | 38.46% | 16.59 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | 0.00% | 41 | 82 | 41 | 1,066 | 38.46% | 16.59 | 0.00 | |
| NHL CAREER | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 2 | 1 | 26 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Wild (MIN) |
10 | 3 | 7 | 10 | -2 | 8 | 0 | 1 | 0 | 1 | 32 | 9.38% | 14 | 17 | 2 | 226 | 50.00% | 19.80 | 1.00 |
| On Pace | 82 | 25 | 57 | 82 | -16 | 66 | 0 | 8 | 0 | 8 | 262 | 9.38% | 115 | 139 | 16 | 1,853 | 50.00% | 19.80 | 1.00 | |
| Career | Total | 10 | 3 | 7 | 10 | -2 | 8 | 0 | 1 | 0 | 1 | 32 | 9.38% | 14 | 17 | 2 | 226 | 50.00% | 19.80 | 1.00 |
Justin Dowling
C | ESAHL Forward
Overall: 63
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 63
Defense: 



Defensive Awarness: 57
Faceoffs: 64
Puck Skills: 




Puck Handling: 64
Penalty Shots: 63
Physical: 




Checking: 58
Fighting: 40
Strenght: 61
Durability: 61
Skating: 




Skating: 68
Endurance: 74
Senses: 




Discipline: 77
Experience: 77
Leadership: 69