|
Full Scoreboard »» |

| Seth Jones #0 |
|
| Position: D | Status: On Roster |
| Age: 30 | Condition: 100% |
| Height: 6'4" | Contract: 3 yrs |
| Weight: 213 lbs | Type: Two-Way |
| Date of Birth: October 03, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 24 | 3 | 10 | 13 | 12 | 14 | 0 | 0 | 0 | 1 | 53 | 5.66% | 23 | 47 | 40 | 0 | 0.00% | 28.56 | 0.54 |
| 2026 | ![]() | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 5 | 7 | 0 | 0.00% | 0.00 | 0.20 |
| NHL CAREER | 29 | 3 | 11 | 14 | 8 | 16 | 0 | 0 | 0 | 1 | 59 | 0.00% | 24 | 52 | 47 | 0 | 0.00% | 28.56 | 0.48 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Seth Jones
D | Top 4 Defenseman
Overall: 78
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 78
Defense: 



Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 85
Penalty Shots: 78
Physical: 




Checking: 71
Fighting: 41
Strenght: 85
Durability: 85
Skating: 




Skating: 75
Endurance: 92
Senses: 




Discipline: 81
Experience: 87
Leadership: 79