|
|
|
Full Scoreboard »» |

| Bradly Nadeau #0 |
|
| Position: LW | Status: Scratches |
| Age: 20 | Condition: 100% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 172 lbs | Type: Two-Way |
| Date of Birth: May 05, 2005 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2023, No. 26 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hershey Bears (WAS) |
33 | 2 | 6 | 8 | -5 | 2 | 0 | 0 | 0 | 0 | 37 | 5.41% | 27 | 33 | 7 | 4 | 50.00% | 13.17 | 0.24 |
| On Pace | 69 | 4 | 13 | 17 | -10 | 4 | 0 | 0 | 0 | 0 | 78 | 5.41% | 57 | 69 | 15 | 8 | 50.00% | 13.17 | 0.24 | |
| Career | Total | 33 | 2 | 6 | 8 | -5 | 2 | 0 | 0 | 0 | 0 | 37 | 5.41% | 27 | 33 | 7 | 4 | 50.00% | 13.17 | 0.24 |
Bradly Nadeau
LW | ESAHL Forward
Overall: 59
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 62
Defense: 



Defensive Awarness: 53
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 64
Physical: 




Checking: 55
Fighting: 42
Strenght: 58
Durability: 58
Skating: 




Skating: 65
Endurance: 58
Senses: 




Discipline: 64
Experience: 50
Leadership: 50