|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 73 |
DU 67 |
EN 68 |
SZ 76 |
AG 71 |
RB 71 |
SC 70 |
HS 70 |
RT 73 |
PH 71 |
PS 68 |
EX 52 |
LD 50 |
PO 1 |
OV 65 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 2 | 2 | 0 | 0 | 76 | 4 | 1.57 | 0.947 | 0 | 153 | 0.000% | 0 | 0 | |||||
AHL CAREER | 3 | 2 | 2 | 0 | 0 | 76 | 4 | 1.57 | 0.947 | 0 | 153 | 0.000% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
3 | 2 | 2 | 0 | 0 | 76 | 4 | 1.57 | 0.947 | 0 | 153 | 0.000 | 0 | 0 |
On Pace | 62 | 41 | 41 | 0 | 0 | 1,558 | 82 | 1.57 | 0.947 | 0 | 41 | 0.000 | 0 | 0 | |
Career | 3 | 2 | 2 | 0 | 0 | 76 | 4 | 1.57 | 0.947 | 0 | 153 | 0.000 | 0 | 0 |
Joel Blomqvist
G | ESAHL Goalie
Overall: 65
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 76
Style Control: 70
Rebound Control: 71
Puck Handling: 71
Quickness:
Agility: 71
Reaction Time: 73
Hand Speed: 70
Penalty Shots: 68
Athletic:
Skating: 73
Durability: 67
Endurance: 68
Experience: 52
Leadership: 50