|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Mason Appleton #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 196 lbs | Type: Two-Way |
| Date of Birth: January 15, 1996 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2030 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 14 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 44 | 2.27% | 29 | 27 | 5 | 25 | 48.00% | 18.17 | 0.43 |
| ON PACE | 82 | 6 | 29 | 35 | 12 | 23 | 0 | 0 | 0 | 6 | 258 | 2.27% | 170 | 158 | 29 | 146 | 48.00% | 18.17 | 0.43 | |
| NHL CAREER | 14 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 44 | 2.27% | 29 | 27 | 5 | 25 | 0.00% | 0.00 | 0.43 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mason Appleton
C/RW | Bottom 6 Forward
Overall: 73
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 70
Defense: 



Defensive Awarness: 72
Faceoffs: 51
Puck Skills: 




Puck Handling: 75
Penalty Shots: 73
Physical: 




Checking: 74
Fighting: 40
Strenght: 80
Durability: 80
Skating: 




Skating: 75
Endurance: 86
Senses: 




Discipline: 76
Experience: 79
Leadership: 69