|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

0 Point In Last 11 Games
| Matt Nieto #0 |
|
| Position: LW | Status:
Right Eye Injury
|
| Age: 32 | Condition: 83% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 189 lbs | Type: Two-Way |
| Date of Birth: November 05, 1992 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
Injury Report: Matt Nieto is out for 2 Weeks from a Right Eye Injury and is expected to be back on January 21, 2026 |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 41 | 4 | 4 | 8 | 4 | 10 | 0 | 0 | 1 | 2 | 47 | 8.51% | 21 | 45 | 15 | 26 | 30.77% | 13.40 | 0.20 |
| ON PACE | 73 | 7 | 7 | 14 | 7 | 18 | 0 | 0 | 2 | 4 | 84 | 8.51% | 37 | 80 | 27 | 46 | 30.77% | 13.40 | 0.20 | |
| NHL CAREER | 41 | 4 | 4 | 8 | 4 | 10 | 0 | 0 | 1 | 2 | 47 | 8.51% | 21 | 45 | 15 | 26 | 0.00% | 0.00 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 13 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 13 | 6 | 8 | 6 | 16.67% | 11.15 | 0.31 |
| NHL CAREER | 13 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 13 | 6 | 8 | 6 | 16.67% | 11.15 | 0.31 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Nieto
LW | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



Defensive Awarness: 70
Faceoffs: 42
Puck Skills: 




Puck Handling: 68
Penalty Shots: 69
Physical: 




Checking: 65
Fighting: 41
Strenght: 74
Durability: 74
Skating: 




Skating: 75
Endurance: 83
Senses: 




Discipline: 83
Experience: 87
Leadership: 77