|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 71 |
DU 62 |
EN 66 |
SZ 67 |
AG 69 |
RB 70 |
SC 73 |
HS 70 |
RT 71 |
PH 68 |
PS 58 |
EX 51 |
LD 50 |
PO 1 |
OV 63 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 4 | 3 | 0 | 1 | 91 | 8 | 1.96 | 0.912 | 0 | 246 | 0.500% | 0 | 0 | |||||
AHL CAREER | 4 | 4 | 3 | 0 | 1 | 91 | 8 | 1.95 | 0.912 | 0 | 246 | 0.500% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
4 | 4 | 3 | 0 | 1 | 91 | 8 | 1.96 | 0.912 | 0 | 245 | 0.500 | 0 | 0 |
On Pace | 82 | 82 | 62 | 0 | 21 | 1,866 | 164 | 1.96 | 0.912 | 0 | 62 | 0.500 | 0 | 0 | |
Career | 4 | 4 | 3 | 0 | 1 | 91 | 8 | 1.96 | 0.912 | 0 | 245 | 0.500 | 0 | 0 |
Remi Poirier
G | ESAHL Goalie
Overall: 63
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 67
Style Control: 73
Rebound Control: 70
Puck Handling: 68
Quickness:
Agility: 69
Reaction Time: 71
Hand Speed: 70
Penalty Shots: 58
Athletic:
Skating: 71
Durability: 62
Endurance: 66
Experience: 51
Leadership: 50