|
|
|
|
|
Full Scoreboard »» |

| Noah Hanifin #0 |
|
| Position: D | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 206 lbs | Type: Two-Way |
| Date of Birth: January 25, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 14 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.63% | 11 | 13 | 22 | 0 | 0% | 26.74 | 0.64 |
| ON PACE | 82 | 6 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2.63% | 64 | 76 | 129 | 0 | 0% | 26.74 | 0.64 | |
| NHL CAREER | 14 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.63% | 11 | 13 | 22 | 0 | 0.00% | 0.00 | 0.64 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 9 | 0 | 0.00% | 18.47 | 0.17 |
| NHL CAREER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 9 | 0 | 0.00% | 18.47 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Hanifin
D | Elite Player
Overall: 80
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 80
Defense: 



Defensive Awarness: 84
Faceoffs: 40
Puck Skills: 




Puck Handling: 87
Penalty Shots: 83
Physical: 




Checking: 69
Fighting: 43
Strenght: 83
Durability: 83
Skating: 




Skating: 83
Endurance: 91
Senses: 




Discipline: 89
Experience: 84
Leadership: 74