|
|
|
|
|
|
|
|
Full Scoreboard »» |
Conor Garland #0 |
|
Position: LW/RW | Status: On Roster |
Age: 29 | Condition: 100% |
Height: 5'10" | Contract: 1 yr |
Weight: 165 lbs | Type: Two-Way |
Date of Birth: March 11, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 27.27% | 5 | 7 | 3 | 0 | 0% | 18.55 | 1.25 |
ON PACE | 82 | 62 | 41 | 103 | 21 | 82 | 0 | 21 | 0 | 0 | 226 | 27.27% | 103 | 144 | 62 | 0 | 0% | 18.55 | 1.25 | |
NHL CAREER | 4 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 27.27% | 5 | 7 | 3 | 0 | 0.00% | 0.00 | 1.25 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 13 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 2 | 0 | 2 | 50.00% | 5.23 | 0.08 |
NHL CAREER | 13 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 2 | 0 | 2 | 50.00% | 5.23 | 0.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Conor Garland
LW/RW | Top 6 Forward
Overall: 77
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 80
Defense:
Defensive Awarness: 73
Faceoffs: 47
Puck Skills:
Puck Handling: 86
Penalty Shots: 84
Physical:
Checking: 70
Fighting: 61
Strenght: 69
Durability: 69
Skating:
Skating: 87
Endurance: 88
Senses:
Discipline: 72
Experience: 76
Leadership: 66