|
|
|
Full Scoreboard »» |

0 Point In Last 5 Games
| Lane Pederson #0 |
|
| Position: C | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: August 04, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves (CAR) |
12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.29% | 3 | 8 | 2 | 48 | 39.58% | 11.02 | 0.17 |
| On Pace | 82 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 7 | 96 | 14.29% | 21 | 55 | 14 | 328 | 39.58% | 11.02 | 0.17 | |
| Career | Total | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.29% | 3 | 8 | 2 | 48 | 39.58% | 11.02 | 0.17 |
Lane Pederson
C | ESAHL Forward
Overall: 59
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 57
Defense: 



Defensive Awarness: 57
Faceoffs: 61
Puck Skills: 




Puck Handling: 61
Penalty Shots: 61
Physical: 




Checking: 59
Fighting: 44
Strenght: 64
Durability: 64
Skating: 




Skating: 65
Endurance: 67
Senses: 




Discipline: 67
Experience: 60
Leadership: 50