|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Robert Hägg | # 0 |
|
| Position: D | Status: AHL |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 3 yrs |
| Weight: 205 lbs | Type: Two-Way |
| Date of Birth: February 08, 1995 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves (CAR) |
41 | 2 | 6 | 8 | 8 | 26 | 10 | 0 | 0 | 1 | 34 | 5.88% | 14 | 66 | 28 | 0 | 0% | 20.09 | 0.20 |
| On Pace | 82 | 4 | 12 | 16 | 16 | 52 | 20 | 0 | 0 | 2 | 68 | 5.88% | 28 | 132 | 56 | 0 | 0% | 20.09 | 0.20 | |
| Career | Total | 41 | 2 | 6 | 8 | 8 | 26 | 10 | 0 | 0 | 1 | 34 | 5.88% | 14 | 66 | 28 | 0 | 0% | 20.09 | 0.20 |
Robert Hägg
D | ESAHL Forward
Overall: 64
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 60
Defense: 



Defensive Awarness: 67
Faceoffs: 40
Puck Skills: 




Puck Handling: 64
Penalty Shots: 62
Physical: 




Checking: 60
Fighting: 44
Strenght: 67
Durability: 67
Skating: 




Skating: 66
Endurance: 73
Senses: 




Discipline: 66
Experience: 78
Leadership: 55