|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Timothy Liljegren #0 |
|
Position: D | Status:
![]() |
Age: 25 | Condition: 88% |
Height: 6'1" | Contract: 3 yrs |
Weight: 190 lbs | Type: Two-Way |
Date of Birth: April 30, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2027 (UFA) |
![]() |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 54 | 1 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 26 | 3.85% | 18 | 20 | 26 | 0 | 0% | 14.18 | 0.13 |
ON PACE | 56 | 1 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 27 | 3.85% | 19 | 21 | 27 | 0 | 0% | 14.18 | 0.13 | |
NHL CAREER | 54 | 1 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 26 | 3.85% | 18 | 20 | 26 | 0 | 0.00% | 0.00 | 0.13 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Timothy Liljegren
D | Top 4 Defenseman
Overall: 75
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 75
Defense:
Defensive Awarness: 79
Faceoffs: 40
Puck Skills:
Puck Handling: 76
Penalty Shots: 74
Physical:
Checking: 73
Fighting: 47
Strenght: 80
Durability: 80
Skating:
Skating: 80
Endurance: 88
Senses:
Discipline: 84
Experience: 68
Leadership: 58