|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

0 Point In Last 7 Games
| Ben Jones #0 |
|
| Position: C | Status: On Roster |
| Age: 26 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 187 lbs | Type: Two-Way |
| Date of Birth: February 26, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2017, No. 160 overall | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 13 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 10 | 1 | 56 | 30.36% | 7.88 | 0.15 |
| ON PACE | 82 | 0 | 13 | 13 | 6 | 25 | 0 | 0 | 0 | 0 | 32 | 0.00% | 32 | 63 | 6 | 353 | 30.36% | 7.88 | 0.15 | |
| NHL CAREER | 13 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 10 | 1 | 56 | 0.00% | 0.00 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ben Jones
C | ESAHL Forward
Overall: 65
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 55
Puck Skills: 




Puck Handling: 66
Penalty Shots: 67
Physical: 




Checking: 70
Fighting: 48
Strenght: 71
Durability: 71
Skating: 




Skating: 73
Endurance: 73
Senses: 




Discipline: 74
Experience: 60
Leadership: 53