|
|
|
|
|
Full Scoreboard »» |

Currently On A Hot Streak
| Benoit-Olivier Groulx | # 0 |
|
| Position: C | Status: AHL |
| Age: 26 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 204 lbs | Type: Two-Way |
| Date of Birth: February 06, 2000 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2018, No. 37 overall | Clause: None |
| Waivers: Required | Expiricy: 2030 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 0 | 12 | 66.67% | 8.48 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 41 | 0.00% | 0 | 62 | 0 | 246 | 66.67% | 8.48 | 0.00 | |
| NHL CAREER | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 0 | 12 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Crunch (TAM) |
6 | 6 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | 19.35% | 12 | 20 | 5 | 166 | 51.20% | 23.24 | 1.50 |
| On Pace | 82 | 82 | 41 | 123 | 0 | 27 | 0 | 27 | 0 | 0 | 424 | 19.35% | 164 | 273 | 68 | 2,269 | 51.20% | 23.24 | 1.50 | |
| Career | Total | 6 | 6 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | 19.35% | 12 | 20 | 5 | 166 | 51.20% | 23.24 | 1.50 |
Benoit-Olivier Groulx
C | ESAHL Forward
Overall: 65
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 66
Faceoffs: 63
Puck Skills: 




Puck Handling: 66
Penalty Shots: 66
Physical: 




Checking: 65
Fighting: 42
Strenght: 77
Durability: 77
Skating: 




Skating: 71
Endurance: 80
Senses: 




Discipline: 74
Experience: 64
Leadership: 56