|
|
|
Full Scoreboard »» |

0 Point In Last 8 Games
| Nicolas Aube-Kubel #0 |
|
| Position: RW | Status: On Roster |
| Age: 29 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 213 lbs | Type: Two-Way |
| Date of Birth: May 10, 1996 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 22 | 1 | 2 | 3 | -4 | 8 | 0 | 0 | 0 | 1 | 16 | 6.25% | 9 | 27 | 6 | 17 | 35.29% | 13.82 | 0.14 |
| ON PACE | 81 | 4 | 7 | 11 | -15 | 29 | 0 | 0 | 0 | 4 | 59 | 6.25% | 33 | 99 | 22 | 62 | 35.29% | 13.82 | 0.14 | |
| NHL CAREER | 22 | 1 | 2 | 3 | -4 | 8 | 0 | 0 | 0 | 1 | 16 | 6.25% | 9 | 27 | 6 | 17 | 0.00% | 0.00 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
23 | 10 | 9 | 19 | -2 | 4 | 0 | 3 | 0 | 0 | 79 | 12.66% | 52 | 33 | 9 | 88 | 48.86% | 22.61 | 0.83 |
| On Pace | 81 | 35 | 32 | 67 | -7 | 14 | 0 | 11 | 0 | 0 | 278 | 12.66% | 183 | 116 | 32 | 309 | 48.86% | 22.61 | 0.83 | |
| Career | Total | 23 | 10 | 9 | 19 | -2 | 4 | 0 | 3 | 0 | 0 | 79 | 12.66% | 52 | 33 | 9 | 88 | 48.86% | 22.61 | 0.83 |
Nicolas Aube-Kubel
RW | ESAHL Forward
Overall: 69
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 64
Defense: 



Defensive Awarness: 67
Faceoffs: 47
Puck Skills: 




Puck Handling: 69
Penalty Shots: 68
Physical: 




Checking: 78
Fighting: 46
Strenght: 82
Durability: 82
Skating: 




Skating: 72
Endurance: 80
Senses: 




Discipline: 78
Experience: 76
Leadership: 66