|
|
|
|
|
|
|
|
Full Scoreboard »» |
Nick Suzuki #0 |
|
Position: C/RW | Status: On Roster |
Age: 25 | Condition: 99% |
Height: 5'11" | Contract: 2 yrs |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: August 10, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2017, No. 9 overall | Clause: None |
Waivers: Required | Expiricy: 2027 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 4 | 4 | 92 | 55.43% | 20.89 | 1.00 |
ON PACE | 82 | 0 | 82 | 82 | 21 | 0 | 0 | 0 | 0 | 0 | 164 | 0.00% | 123 | 82 | 82 | 1,886 | 55.43% | 20.89 | 1.00 | |
NHL CAREER | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 4 | 4 | 92 | 0.00% | 0.00 | 1.00 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C/RW | Elite Player
Overall: 82
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 88
Defense:
Defensive Awarness: 77
Faceoffs: 78
Puck Skills:
Puck Handling: 91
Penalty Shots: 88
Physical:
Checking: 71
Fighting: 41
Strenght: 83
Durability: 83
Skating:
Skating: 88
Endurance: 90
Senses:
Discipline: 87
Experience: 73
Leadership: 75