|
|
|
|
|
Full Scoreboard »» |

| Clayton Keller #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 26 | Condition: 100% |
| Height: 5'10" | Contract: 1 yr |
| Weight: 175 lbs | Type: Two-Way |
| Date of Birth: July 29, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 60 | 20 | 30 | 50 | -24 | 42 | 0 | 6 | 0 | 4 | 246 | 8.13% | 131 | 115 | 31 | 202 | 36.63% | 21.18 | 0.83 |
| ON PACE | 82 | 27 | 41 | 68 | -33 | 57 | 0 | 8 | 0 | 5 | 336 | 8.13% | 179 | 157 | 42 | 276 | 36.63% | 21.18 | 0.83 | |
| NHL CAREER | 60 | 20 | 30 | 50 | -24 | 42 | 0 | 6 | 0 | 4 | 246 | 8.13% | 131 | 115 | 31 | 202 | 0.00% | 0.00 | 0.83 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Clayton Keller
C/LW/RW | Elite Player
Overall: 81
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 87
Passing: 88
Defense: 



Defensive Awarness: 69
Faceoffs: 51
Puck Skills: 




Puck Handling: 92
Penalty Shots: 89
Physical: 




Checking: 65
Fighting: 41
Strenght: 73
Durability: 73
Skating: 




Skating: 90
Endurance: 89
Senses: 




Discipline: 80
Experience: 82
Leadership: 79