|
|
|
|
|
|
Full Scoreboard »» |

| Anthony Cirelli #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 27 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 191 lbs | Type: Two-Way |
| Date of Birth: July 15, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 82 | 52 | 64 | 116 | 32 | 48 | 0 | 20 | 2 | 7 | 345 | 15.07% | 208 | 131 | 65 | 2936 | 50.99% | 23.13 | 1.41 |
| ON PACE | 82 | 52 | 64 | 116 | 32 | 48 | 0 | 20 | 2 | 7 | 345 | 15.07% | 208 | 131 | 65 | 2,936 | 50.99% | 23.13 | 1.41 | |
| NHL CAREER | 82 | 52 | 64 | 116 | 32 | 48 | 0 | 20 | 2 | 7 | 345 | 15.07% | 208 | 131 | 65 | 2936 | 0.00% | 0.00 | 1.41 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Cirelli
C/RW | Elite Player
Overall: 81
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 81
Passing: 79
Defense: 



Defensive Awarness: 88
Faceoffs: 75
Puck Skills: 




Puck Handling: 86
Penalty Shots: 86
Physical: 




Checking: 68
Fighting: 42
Strenght: 78
Durability: 78
Skating: 




Skating: 92
Endurance: 89
Senses: 




Discipline: 79
Experience: 79
Leadership: 69