|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Quinn Olson #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: May 09, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 113 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 1 (FLO) |
16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 7 | 2 | 14 | 14.29% | 6.90 | 0.06 |
| On Pace | 82 | 0 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 15 | 0.00% | 5 | 36 | 10 | 72 | 14.29% | 6.90 | 0.06 | |
| Career | Total | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 7 | 2 | 14 | 14.29% | 6.90 | 0.06 |
Quinn Olson
C/LW/RW | ESAHL Forward
Overall: 55
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 54
Defense: 



Defensive Awarness: 56
Faceoffs: 40
Puck Skills: 




Puck Handling: 54
Penalty Shots: 56
Physical: 




Checking: 59
Fighting: 40
Strenght: 61
Durability: 61
Skating: 




Skating: 61
Endurance: 60
Senses: 




Discipline: 62
Experience: 51
Leadership: 50