|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Tobias Bjornfot #0 |
|
| Position: D | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 203 lbs | Type: Two-Way |
| Date of Birth: April 06, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 27 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 1 (FLO) |
16 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 8 | 12 | 0 | 0% | 14.82 | 0.06 |
| On Pace | 82 | 0 | 5 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 26 | 0.00% | 0 | 41 | 62 | 0 | 0% | 14.82 | 0.06 | |
| Career | Total | 16 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 8 | 12 | 0 | 0% | 14.82 | 0.06 |
Tobias Bjornfot
D | ESAHL Forward
Overall: 60
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 56
Defense: 



Defensive Awarness: 65
Faceoffs: 40
Puck Skills: 




Puck Handling: 59
Penalty Shots: 59
Physical: 




Checking: 62
Fighting: 41
Strenght: 65
Durability: 65
Skating: 




Skating: 65
Endurance: 63
Senses: 




Discipline: 71
Experience: 52
Leadership: 50