|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Calen Addison #0 |
|
| Position: D | Status: AHL |
| Age: 25 | Condition: 99% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: April 11, 2000 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2018, No. 62 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 1 (FLO) |
16 | 1 | 12 | 13 | 0 | 23 | 5 | 1 | 0 | 0 | 25 | 4.00% | 11 | 15 | 20 | 0 | 0% | 25.87 | 0.81 |
| On Pace | 82 | 5 | 62 | 67 | 0 | 118 | 26 | 5 | 0 | 0 | 128 | 4.00% | 56 | 77 | 103 | 0 | 0% | 25.87 | 0.81 | |
| Career | Total | 16 | 1 | 12 | 13 | 0 | 23 | 5 | 1 | 0 | 0 | 25 | 4.00% | 11 | 15 | 20 | 0 | 0% | 25.87 | 0.81 |
Calen Addison
D | ESAHL Forward
Overall: 64
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 69
Defense: 



Defensive Awarness: 60
Faceoffs: 40
Puck Skills: 




Puck Handling: 69
Penalty Shots: 66
Physical: 




Checking: 58
Fighting: 45
Strenght: 66
Durability: 66
Skating: 




Skating: 70
Endurance: 74
Senses: 




Discipline: 65
Experience: 65
Leadership: 52