|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Brock McGinn #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Condition: 100% |
| Height: 6'0" | Contract: 3 yrs |
| Weight: 191 lbs | Type: Two-Way |
| Date of Birth: February 02, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 44 | 0 | 3 | 3 | -18 | 2 | 0 | 0 | 0 | 0 | 64 | 0.00% | 52 | 29 | 11 | 18 | 33.33% | 12.27 | 0.07 |
| ON PACE | 82 | 0 | 6 | 6 | -34 | 4 | 0 | 0 | 0 | 0 | 119 | 0.00% | 97 | 54 | 21 | 34 | 33.33% | 12.27 | 0.07 | |
| NHL CAREER | 44 | 0 | 3 | 3 | -18 | 2 | 0 | 0 | 0 | 0 | 64 | 0.00% | 52 | 29 | 11 | 18 | 0.00% | 0.00 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock McGinn
LW/RW | Bottom 6 Forward
Overall: 70
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 64
Defense: 



Defensive Awarness: 69
Faceoffs: 44
Puck Skills: 




Puck Handling: 68
Penalty Shots: 69
Physical: 




Checking: 74
Fighting: 42
Strenght: 76
Durability: 76
Skating: 




Skating: 75
Endurance: 82
Senses: 




Discipline: 84
Experience: 84
Leadership: 74