|
|
|
|
|
Full Scoreboard »» |

| Easton Cowan | # 0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: May 20, 2005 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2023, No. 38 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2030 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 11 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 22 | 4.55% | 10 | 7 | 4 | 11 | 18.18% | 12.81 | 0.18 |
| ON PACE | 82 | 7 | 7 | 15 | -15 | 45 | 0 | 0 | 0 | 0 | 164 | 4.55% | 75 | 52 | 30 | 82 | 18.18% | 12.81 | 0.18 | |
| NHL CAREER | 11 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 22 | 4.55% | 10 | 7 | 4 | 11 | 0.00% | 0.00 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Islanders |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 2 | 50.00% | 12.37 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 82 | 0.00% | 82 | 0 | 0 | 164 | 50.00% | 12.37 | 0.00 | |
| Career | Total | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 2 | 50.00% | 12.37 | 0.00 |
Easton Cowan
LW/RW | Bottom 6 Forward
Overall: 70
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 74
Defense: 



Defensive Awarness: 65
Faceoffs: 42
Puck Skills: 




Puck Handling: 76
Penalty Shots: 74
Physical: 




Checking: 71
Fighting: 53
Strenght: 78
Durability: 78
Skating: 




Skating: 75
Endurance: 83
Senses: 




Discipline: 67
Experience: 54
Leadership: 50