|
|
|
|
|
Full Scoreboard »» |

| Torey Krug #0 |
|
| Position: D | Status: AHL |
| Age: 34 | Condition: 98% |
| Height: 5'9" | Contract: 1 yr |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: April 12, 1991 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 23 | 0 | 8 | 8 | -6 | 23 | 5 | 0 | 0 | 0 | 23 | 0.00% | 11 | 20 | 26 | 0 | 0.00% | 20.40 | 0.35 |
| NHL CAREER | 23 | 0 | 8 | 8 | -6 | 23 | 5 | 0 | 0 | 0 | 23 | 0.00% | 11 | 20 | 26 | 0 | 0.00% | 20.40 | 0.35 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks (VAN) |
73 | 11 | 46 | 57 | 16 | 59 | 25 | 9 | 0 | 3 | 153 | 7.19% | 68 | 107 | 80 | 0 | 0% | 25.61 | 0.78 |
| On Pace | 82 | 12 | 52 | 64 | 18 | 66 | 28 | 10 | 0 | 3 | 172 | 7.19% | 76 | 120 | 90 | 0 | 0% | 25.61 | 0.78 | |
| Career | Total | 73 | 11 | 46 | 57 | 16 | 59 | 25 | 9 | 0 | 3 | 153 | 7.19% | 68 | 107 | 80 | 0 | 0% | 25.61 | 0.78 |
Torey Krug
D | ESAHL Forward
Overall: 68
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 71
Defense: 



Defensive Awarness: 67
Faceoffs: 40
Puck Skills: 




Puck Handling: 75
Penalty Shots: 67
Physical: 




Checking: 62
Fighting: 42
Strenght: 65
Durability: 65
Skating: 




Skating: 66
Endurance: 79
Senses: 




Discipline: 68
Experience: 88
Leadership: 75