|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Josh Anderson #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Condition: 100% |
| Height: 6'3" | Contract: 3 yrs |
| Weight: 226 lbs | Type: Two-Way |
| Date of Birth: May 07, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 43 | 9 | 11 | 20 | 6 | 24 | 0 | 0 | 1 | 2 | 78 | 11.54% | 35 | 62 | 15 | 15 | 26.67% | 13.63 | 0.47 |
| ON PACE | 82 | 17 | 21 | 38 | 11 | 46 | 0 | 0 | 2 | 4 | 149 | 11.54% | 67 | 118 | 29 | 29 | 26.67% | 13.63 | 0.47 | |
| NHL CAREER | 43 | 9 | 11 | 20 | 6 | 24 | 0 | 0 | 1 | 2 | 78 | 11.54% | 35 | 62 | 15 | 15 | 0.00% | 0.00 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 13 | 3 | 2 | 5 | -4 | 11 | 5 | 0 | 0 | 0 | 25 | 12.00% | 11 | 26 | 6 | 14 | 50.00% | 18.46 | 0.38 |
| NHL CAREER | 13 | 3 | 2 | 5 | -4 | 11 | 5 | 0 | 0 | 0 | 25 | 0.00% | 11 | 26 | 6 | 14 | 50.00% | 18.46 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
LW/RW | Top 6 Forward
Overall: 75
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 72
Defense: 



Defensive Awarness: 73
Faceoffs: 53
Puck Skills: 




Puck Handling: 80
Penalty Shots: 76
Physical: 




Checking: 80
Fighting: 67
Strenght: 86
Durability: 86
Skating: 




Skating: 74
Endurance: 85
Senses: 




Discipline: 63
Experience: 85
Leadership: 75