|
|
|
Full Scoreboard »» |

0 Point In Last 8 Games
| Drew Helleson #0 |
|
| Position: D | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'3" | Contract: 4 yrs |
| Weight: 213 lbs | Type: Two-Way |
| Date of Birth: March 26, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 45 overall | Clause: None |
| Waivers: Required | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Silver Knights (GKV) |
57 | 2 | 15 | 17 | -16 | 75 | 35 | 2 | 0 | 0 | 60 | 3.33% | 24 | 76 | 54 | 0 | 0% | 25.83 | 0.30 |
| On Pace | 82 | 3 | 22 | 24 | -23 | 108 | 50 | 3 | 0 | 0 | 86 | 3.33% | 35 | 109 | 78 | 0 | 0% | 25.83 | 0.30 | |
| Career | Total | 57 | 2 | 15 | 17 | -16 | 75 | 35 | 2 | 0 | 0 | 60 | 3.33% | 24 | 76 | 54 | 0 | 0% | 25.83 | 0.30 |
Drew Helleson
D | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 65
Defense: 



Defensive Awarness: 71
Faceoffs: 40
Puck Skills: 




Puck Handling: 69
Penalty Shots: 68
Physical: 




Checking: 71
Fighting: 51
Strenght: 79
Durability: 79
Skating: 




Skating: 71
Endurance: 77
Senses: 




Discipline: 67
Experience: 56
Leadership: 50