|
|
|
Full Scoreboard »» |

| Brett Murray #0 |
|
| Position: LW | Status: AHL |
| Age: 26 | Condition: 100% |
| Height: 6'5" | Contract: 2 yrs |
| Weight: 227 lbs | Type: Two-Way |
| Date of Birth: July 20, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2016, No. 120 overall | Clause: None |
| Waivers: Required | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Belleville Senators (OTT) |
47 | 7 | 12 | 19 | 2 | 27 | 15 | 1 | 0 | 0 | 74 | 9.46% | 38 | 73 | 13 | 23 | 43.48% | 17.68 | 0.40 |
| On Pace | 82 | 12 | 21 | 33 | 3 | 47 | 26 | 2 | 0 | 0 | 129 | 9.46% | 66 | 127 | 23 | 40 | 43.48% | 17.68 | 0.40 | |
| Career | Total | 47 | 7 | 12 | 19 | 2 | 27 | 15 | 1 | 0 | 0 | 74 | 9.46% | 38 | 73 | 13 | 23 | 43.48% | 17.68 | 0.40 |
Brett Murray
LW | ESAHL Forward
Overall: 62
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 62
Faceoffs: 44
Puck Skills: 




Puck Handling: 64
Penalty Shots: 63
Physical: 




Checking: 68
Fighting: 44
Strenght: 74
Durability: 74
Skating: 




Skating: 63
Endurance: 67
Senses: 




Discipline: 68
Experience: 54
Leadership: 50