|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Brandon Duhaime #0 |
|
| Position: RW | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 210 lbs | Type: Two-Way |
| Date of Birth: May 22, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2016, No. 143 overall | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 13 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 10.00% | 6 | 23 | 6 | 5 | 60.00% | 11.84 | 0.38 |
| ON PACE | 82 | 13 | 19 | 32 | 19 | 25 | 0 | 0 | 0 | 0 | 126 | 10.00% | 38 | 145 | 38 | 32 | 60.00% | 11.84 | 0.38 | |
| NHL CAREER | 13 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 10.00% | 6 | 23 | 6 | 5 | 0.00% | 0.00 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canadiens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Duhaime
RW | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 70
Defense: 



Defensive Awarness: 75
Faceoffs: 47
Puck Skills: 




Puck Handling: 74
Penalty Shots: 72
Physical: 




Checking: 83
Fighting: 87
Strenght: 82
Durability: 82
Skating: 




Skating: 75
Endurance: 83
Senses: 




Discipline: 63
Experience: 63
Leadership: 53