|
|
|
|
|
|
|
|
Full Scoreboard »» |
Andrew Mangiapane #0 |
|
Position: LW | Status: On Roster |
Age: 29 | Condition: 100% |
Height: 5'10" | Contract: 1 yr |
Weight: 183 lbs | Type: Two-Way |
Date of Birth: April 04, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 11 | 18.18% | 4 | 2 | 1 | 2 | 0.00% | 12.99 | 0.50 |
ON PACE | 82 | 41 | 0 | 41 | -82 | 0 | 0 | 0 | 0 | 21 | 226 | 18.18% | 82 | 41 | 21 | 41 | 0.00% | 12.99 | 0.50 | |
NHL CAREER | 4 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 11 | 18.18% | 4 | 2 | 1 | 2 | 0.00% | 0.00 | 0.50 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Mangiapane
LW | Top 6 Forward
Overall: 75
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 76
Defense:
Defensive Awarness: 72
Faceoffs: 49
Puck Skills:
Puck Handling: 81
Penalty Shots: 79
Physical:
Checking: 73
Fighting: 41
Strenght: 73
Durability: 73
Skating:
Skating: 81
Endurance: 85
Senses:
Discipline: 80
Experience: 79
Leadership: 69