|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Tyson Foerster #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 23 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 215 lbs | Type: Two-Way |
| Date of Birth: January 18, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2020, No. 21 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.64% | 9 | 13 | 6 | 7 | 14.29% | 11.58 | 0.23 |
| ON PACE | 82 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 13.64% | 57 | 82 | 38 | 44 | 14.29% | 11.58 | 0.23 | |
| NHL CAREER | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.64% | 9 | 13 | 6 | 7 | 0.00% | 0.00 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canadiens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
LW/RW | Bottom 6 Forward
Overall: 74
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 74
Defense: 



Defensive Awarness: 72
Faceoffs: 40
Puck Skills: 




Puck Handling: 83
Penalty Shots: 80
Physical: 




Checking: 73
Fighting: 49
Strenght: 86
Durability: 86
Skating: 




Skating: 79
Endurance: 85
Senses: 




Discipline: 72
Experience: 58
Leadership: 50