|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Hudson Fasching #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 29 | Condition: 100% |
| Height: 6'3" | Contract: 4 yrs |
| Weight: 209 lbs | Type: Two-Way |
| Date of Birth: July 28, 1995 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 2 (SEA) |
13 | 4 | 7 | 11 | -7 | 0 | 0 | 2 | 0 | 1 | 37 | 10.81% | 24 | 14 | 7 | 35 | 51.43% | 24.20 | 0.85 |
| On Pace | 82 | 25 | 44 | 69 | -44 | 0 | 0 | 13 | 0 | 6 | 233 | 10.81% | 151 | 88 | 44 | 221 | 51.43% | 24.20 | 0.85 | |
| Career | Total | 13 | 4 | 7 | 11 | -7 | 0 | 0 | 2 | 0 | 1 | 37 | 10.81% | 24 | 14 | 7 | 35 | 51.43% | 24.20 | 0.85 |
Hudson Fasching
LW/RW | ESAHL Forward
Overall: 69
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 67
Faceoffs: 48
Puck Skills: 




Puck Handling: 69
Penalty Shots: 68
Physical: 




Checking: 69
Fighting: 40
Strenght: 84
Durability: 84
Skating: 




Skating: 72
Endurance: 82
Senses: 




Discipline: 88
Experience: 84
Leadership: 74