|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Nicholas Paul | # 0 |
|
| Position: C/LW | Status: On Roster |
| Age: 30 | Condition: 99% |
| Height: 6'4" | Contract: 4 yrs |
| Weight: 230 lbs | Type: Two-Way |
| Date of Birth: March 20, 1995 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 26 | 8 | 18 | 26 | -1 | 12 | 0 | 4 | 1 | 3 | 81 | 9.88% | 43 | 38 | 12 | 773 | 53.82% | 22.10 | 1.00 |
| ON PACE | 82 | 25 | 57 | 82 | -3 | 38 | 0 | 13 | 3 | 9 | 255 | 9.88% | 136 | 120 | 38 | 2,438 | 53.82% | 22.10 | 1.00 | |
| NHL CAREER | 26 | 8 | 18 | 26 | -1 | 12 | 0 | 4 | 1 | 3 | 81 | 9.88% | 43 | 38 | 12 | 773 | 0.00% | 0.00 | 1.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kraken |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nicholas Paul
C/LW | Top 6 Forward
Overall: 78
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 76
Defense: 



Defensive Awarness: 75
Faceoffs: 78
Puck Skills: 




Puck Handling: 85
Penalty Shots: 80
Physical: 




Checking: 74
Fighting: 46
Strenght: 89
Durability: 89
Skating: 




Skating: 75
Endurance: 87
Senses: 




Discipline: 80
Experience: 84
Leadership: 74