|
|
|
Full Scoreboard »» |

0 Point In Last 6 Games
| Donavan Houle #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 25 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: November 04, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 2 (SEA) |
6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 1 | 10 | 30.00% | 18.70 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | -55 | 55 | 0 | 0 | 0 | 0 | 55 | 0.00% | 55 | 137 | 14 | 137 | 30.00% | 18.70 | 0.00 | |
| Career | Total | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 1 | 10 | 30.00% | 18.70 | 0.00 |
Donavan Houle
C/LW/RW | ESAHL Forward
Overall: 57
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 55
Faceoffs: 42
Puck Skills: 




Puck Handling: 60
Penalty Shots: 58
Physical: 




Checking: 58
Fighting: 44
Strenght: 62
Durability: 62
Skating: 




Skating: 61
Endurance: 64
Senses: 




Discipline: 61
Experience: 52
Leadership: 50