|
|
|
|
|
|
|
|
Full Scoreboard »» |
Craig Smith #0 |
|
Position: C/LW/RW | Status: On Roster |
Age: 35 | Condition: 100% |
Height: 6'1" | Contract: 3 yrs |
Weight: 203 lbs | Type: Two-Way |
Date of Birth: September 05, 1989 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2028 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 5 | 0 | 0 | 0% | 8.87 | 0.00 |
ON PACE | 82 | 0 | 0 | 0 | -27 | 0 | 0 | 0 | 0 | 0 | 55 | 0.00% | 55 | 137 | 0 | 0 | 0% | 8.87 | 0.00 | |
NHL CAREER | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 5 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 10 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 9 | 14 | 4 | 2 | 50.00% | 11.93 | 0.10 |
NHL CAREER | 10 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 14 | 4 | 2 | 50.00% | 11.93 | 0.10 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Craig Smith
C/LW/RW | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 69
Defense:
Defensive Awarness: 70
Faceoffs: 46
Puck Skills:
Puck Handling: 75
Penalty Shots: 73
Physical:
Checking: 76
Fighting: 45
Strenght: 79
Durability: 79
Skating:
Skating: 74
Endurance: 81
Senses:
Discipline: 75
Experience: 89
Leadership: 79