|
|
|
Full Scoreboard »» |

| Cole Guttman #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 26 | Condition: 100% |
| Height: 5'10" | Contract: 4 yrs |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: April 06, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2023, No. 125 overall | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
12 | 5 | 4 | 9 | -3 | 4 | 0 | 3 | 0 | 1 | 31 | 16.13% | 21 | 15 | 5 | 162 | 56.17% | 16.27 | 0.75 |
| On Pace | 82 | 34 | 27 | 62 | -21 | 27 | 0 | 21 | 0 | 7 | 212 | 16.13% | 144 | 103 | 34 | 1,107 | 56.17% | 16.27 | 0.75 | |
| Career | Total | 12 | 5 | 4 | 9 | -3 | 4 | 0 | 3 | 0 | 1 | 31 | 16.13% | 21 | 15 | 5 | 162 | 56.17% | 16.27 | 0.75 |
Cole Guttman
C/LW/RW | ESAHL Forward
Overall: 62
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 64
Defense: 



Defensive Awarness: 56
Faceoffs: 66
Puck Skills: 




Puck Handling: 67
Penalty Shots: 66
Physical: 




Checking: 56
Fighting: 42
Strenght: 63
Durability: 63
Skating: 




Skating: 69
Endurance: 73
Senses: 




Discipline: 72
Experience: 57
Leadership: 50