|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Ross Johnston #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 31 | Condition: 100% |
| Height: 6'5" | Contract: 2 yrs |
| Weight: 232 lbs | Type: Two-Way |
| Date of Birth: February 18, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
14 | 4 | 2 | 6 | -6 | 64 | 20 | 1 | 1 | 0 | 43 | 9.30% | 15 | 36 | 3 | 10 | 60.00% | 17.94 | 0.43 |
| On Pace | 82 | 23 | 12 | 35 | -35 | 375 | 117 | 6 | 6 | 0 | 252 | 9.30% | 88 | 211 | 18 | 59 | 60.00% | 17.94 | 0.43 | |
| Career | Total | 14 | 4 | 2 | 6 | -6 | 64 | 20 | 1 | 1 | 0 | 43 | 9.30% | 15 | 36 | 3 | 10 | 60.00% | 17.94 | 0.43 |
Ross Johnston
LW/RW | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 63
Defense: 



Defensive Awarness: 67
Faceoffs: 42
Puck Skills: 




Puck Handling: 67
Penalty Shots: 65
Physical: 




Checking: 84
Fighting: 76
Strenght: 90
Durability: 90
Skating: 




Skating: 67
Endurance: 77
Senses: 




Discipline: 58
Experience: 84
Leadership: 74