|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Ross Johnston #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 31 | Condition: 100% |
| Height: 6'5" | Contract: 2 yrs |
| Weight: 232 lbs | Type: Two-Way |
| Date of Birth: February 18, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
46 | 14 | 16 | 30 | 1 | 82 | 30 | 1 | 2 | 1 | 130 | 10.77% | 56 | 117 | 15 | 31 | 45.16% | 18.05 | 0.65 |
| On Pace | 82 | 25 | 29 | 53 | 2 | 146 | 53 | 2 | 4 | 2 | 232 | 10.77% | 100 | 209 | 27 | 55 | 45.16% | 18.05 | 0.65 | |
| Career | Total | 46 | 14 | 16 | 30 | 1 | 82 | 30 | 1 | 2 | 1 | 130 | 10.77% | 56 | 117 | 15 | 31 | 45.16% | 18.05 | 0.65 |
Ross Johnston
LW/RW | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 63
Defense: 



Defensive Awarness: 67
Faceoffs: 42
Puck Skills: 




Puck Handling: 67
Penalty Shots: 65
Physical: 




Checking: 84
Fighting: 76
Strenght: 90
Durability: 90
Skating: 




Skating: 67
Endurance: 77
Senses: 




Discipline: 58
Experience: 84
Leadership: 74