|
|
|
Full Scoreboard »» |

| Ross Johnston #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 31 | Condition: 100% |
| Height: 6'5" | Contract: 2 yrs |
| Weight: 232 lbs | Type: Two-Way |
| Date of Birth: February 18, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
12 | 5 | 3 | 8 | 0 | 17 | 5 | 2 | 0 | 1 | 30 | 16.67% | 24 | 35 | 6 | 6 | 33.33% | 18.89 | 0.67 |
| On Pace | 82 | 34 | 21 | 55 | 0 | 116 | 34 | 14 | 0 | 7 | 205 | 16.67% | 164 | 239 | 41 | 41 | 33.33% | 18.89 | 0.67 | |
| Career | Total | 12 | 5 | 3 | 8 | 0 | 17 | 5 | 2 | 0 | 1 | 30 | 16.67% | 24 | 35 | 6 | 6 | 33.33% | 18.89 | 0.67 |
Ross Johnston
LW/RW | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 63
Defense: 



Defensive Awarness: 67
Faceoffs: 42
Puck Skills: 




Puck Handling: 67
Penalty Shots: 65
Physical: 




Checking: 84
Fighting: 76
Strenght: 90
Durability: 90
Skating: 




Skating: 67
Endurance: 77
Senses: 




Discipline: 58
Experience: 84
Leadership: 74