|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 80 |
DU 69 |
EN 71 |
SZ 72 |
AG 74 |
RB 77 |
SC 80 |
HS 78 |
RT 79 |
PH 75 |
PS 68 |
EX 56 |
LD 52 |
PO 1 |
OV 69 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 2.61 | 0.947 | 0 | 24 | 0.000% | 0 | 0 | |||||
AHL CAREER | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 2.55 | 0.947 | 0 | 24 | 0.000% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
1 | 0 | 0 | 0 | 0 | 19 | 1 | 2.61 | 0.947 | 0 | 23 | 0.000 | 0 | 0 |
On Pace | 27 | 0 | 0 | 0 | 0 | 519 | 27 | 2.61 | 0.947 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 2.61 | 0.947 | 0 | 23 | 0.000 | 0 | 0 |
Jet Greaves
G | ESAHL Goalie
Overall: 69
Age: 24
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 72
Style Control: 80
Rebound Control: 77
Puck Handling: 75
Quickness:
Agility: 74
Reaction Time: 79
Hand Speed: 78
Penalty Shots: 68
Athletic:
Skating: 80
Durability: 69
Endurance: 71
Experience: 56
Leadership: 52